Player Stats
Overview
Total Points: 148.5
Global Rank: #83
Male Rank: #77
Tourneys Played Rank: #52
Tourneys Played: 14
Lifetime TrueSkill
4
Wins
10
Losses
28.6%
Win%
Rating: 8.08 (Rank #398)
Skill: 19.46
|
Uncertainty: 3.79
Rating = Skill - 3 × Uncertainty
Rating = Skill - 3 × Uncertainty
Yearly TrueSkill (2026)
4
Wins
10
Losses
28.6%
Win%
Rating: 8.84 (Rank #345)
Skill: 20.25
|
Uncertainty: 3.8
Tournaments (2026)
| Event | Date | Rank | Points |
|---|---|---|---|
| Oregon - Men’s Solo | SUN Aug 23, 2026 13:30 | Participant | 0.5 |
| Oregon - Coed Solo | WED Aug 19, 2026 17:30 | 3rd | 5.0 |
| Oregon - Coed Solo | WED Jul 29, 2026 17:30 | Participant | 0.5 |
| Oregon - Coed Solo | WED Jul 15, 2026 17:30 | 3rd | 5.0 |
| Oregon - Men’s Solo | WED Jul 8, 2026 17:15 | Participant | 0.5 |
| Oregon Coed - Solo | WED Jul 1, 2026 17:30 | 3rd | 5.0 |
| UNDERDAWGS Free Solo Pools | WED Jun 24, 2026 17:15 | Participant | 0.5 |
| WEEKLY $10 Men Solo Kings $10 | TUE Jun 23, 2026 15:30 | 3rd | 15.0 3x |
| Oregon Coed - Solo | WED Jun 17, 2026 17:30 | 1st | 50.0 |
| Oregon Men’s Solo | SUN Jun 7, 2026 08:30 | 2nd | 60.0 3x |
| Oregon Coed (ish) | SAT Jun 6, 2026 09:00 | Participant | 0.5 |
| SFBV Co Ed | FRI Apr 10, 2026 13:00 | 3rd | 5.0 |
| Men Free Solo | FRI Apr 3, 2026 16:00 | Participant | 0.5 |
| Men Solo Free 1000 BravoBucks to winners | SUN Feb 1, 2026 11:00 | Participant | 0.5 |
Loading...